|
Long Term Residential |
||
|
Summerdale |
||
| Duplex North 312 N West 2nd St | 2 BR 2 BA | $485.00 Monthly ($450.00 Deposit) |
| Duplex South 310 N West 2nd St | 2 BR 2 BA | $485.00 Monthly ($450.00 Deposit) |
| 201 Lee Street (Single Family Home) | 3 BR 2 BA | $950.00 Monthly ($500.00 Deposit) |
| 205 Lee Street (Single Family Home) | 3 BR 3 BA | $1150.00 Monthly ($600.00 Deposit) |
| 604 W 1st Street (Single Family Home) | 5 BR 3 BA | Leased until April 2011 |
|
Gulf Shores (Island) |
||
| Islander Apt # 1 316 E 23rd Ave | 3 BR 1 BA | Leased until April 2011 |
| Islander Apt # 2 316 E 23rd Ave | 3 BR 1 BA | Leased until April 2011 |
| Islander Apt # 3 316 E 23rd Ave | 3 BR 1 BA | Leased until April 2011 |
| Islander Apt # 4 316 E 23rd Ave | 3 BR 1 BA | Leased until April 2011 |
|
Gulf Shores (North) |
||
| Swift Cottage 5713 Co Rd 6 | 2 BR 1 BA | Leased until April 2011 |
| Swift Main House 5725 Co Rd 6 | 3 BR 2 BA | Leased until April 2011 |
| Swift Wetzel House 5729 Co Rd 6 | 3 BR 1 BA | Leased until April 2011 |
| Swift Cottage #1 | 1 BR 1 BA | $425.00 Monthly ($500.00 Deposit) |
| Swift Cottage #3 | 1 BR 1 BA | $425.00 Monthly ($500.00 Deposit) |
| Swift Cottage #4 | 1 BR 1 BA | $425.00 Monthly ($500.00 Deposit) |
| Crystal Shores West 1305 | 2 BR 2 BA Sleeps 6 | Rates vary by season |
| Crystal Tower 1306 | 2 BR 2 BA Sleeps 6 | Rates vary by season |
|
Commercial Properties |
||
|
Summerdale |
||
| Sweet Magnolia Plaza Unit 1 | 275 S.F. | Leased until April 2011 |
| Sweet Magnolia Plaza Unit 2 | 275 S.F. | Leased until April 2011 |
| Sweet Magnolia Plaza Unit 3 | 275 S.F. | Available Now for $210.00 Monthly |
| Sweet Magnolia Plaza Unit 4-6 |
800 S.F. |
Leased until April 2011 |
|
301 N E 1st St |
||
| Summerdale Office Warehouses 1-1 | 1000 S.F. (Includes Office) | Leased until April 2011 |
| Summerdale Office Warehouses 1-2 | 1000 S.F. (Includes Office) | Leased until April 2011 |
| Summerdale Office Warehouses 1-3 | 1000 S.F. (Includes Office) | Leased until April 2011 |
|
307 N E 1st St |
||
| Summerdale Office Warehouses 2-1 | 1000 S.F. (Includes Office) | Leased until April 2011 |
| Summerdale Office Warehouses 2-2 | 1000 S.F. (Includes Office) | Leased until April 2011 |
| Summerdale Office Warehouses 2-3 | 1000 S.F. (Includes Office) | Available Now for $440.00 Monthly |
| Summerdale Office Warehouses 2-4 | 1000 S.F. (Includes Office) | Leased until April 2011 |
| Commercial Bldg 205 W 1st St | Retail/Service/Commercial | Available Now for $435.00 Monthly |